Least expensive vehicles to insure (2012) | |||
Rank | Vehicle | Cyl. | Nat'l annual avg. rate |
1 | Toyota Sienna LE | 4 | $1 ,111 |
2 | Toyota Sienna | 4 | $1 ,114 |
3 | Jeep Patriot Sport | 4 | $1 ,116 |
4 | Jeep Compass Sport | 4 | $1 ,118 |
5 | GMC Sierra K1500 Regular Cab | 6 | $1 ,121 |
6 | Chevrolet Silverado 1500 Regular Cab | 6 | $1 ,125 |
7 | Dodge Grand Caravan SXT | 6 | $1 ,129 |
8 | Ford Escape XLS | 4 | $1 ,137 |
9 | Toyota Sienna | 6 | $1 ,139 |
10 | Chevrolet Silverado 1500 Extended Cab | 6 | $1 ,143 |
11 | Dodge Journey SXT | 6 | $1 ,143 |
12 | Honda Odyssey LX | 6 | $1 ,146 |
13 | Kia Sportage | 4 | $1 ,151 |
14 | Hyundai Santa Fe GLS | 4 | $1 ,152 |
15 | Jeep Wrangler Unlimited Sport | 6 | $1 ,154 |
16 | Nissan Frontier S King Cab | 4 | $1 ,162 |
17 | Nissan Frontier SV King Cab | 4 | $1 ,163 |
18 | Hyundai Tucson GL | 4 | $1 ,166 |
19 | Ford Escape XLT | 4 | $1 ,167 |
20 | GMC Canyon | 4 | $1 ,167 |
Most expensive vehicles to insure (2012) | |||
Rank | Vehicle | Cyl. | Nat'l annual avg. rate |
1 | Audi R8 Spyder Quattro Convertible | 10 | $3 ,384 |
2 | Mercedes CL600 Coupe | 12 | $3 ,307 |
3 | Mercedes S600 | 12 | $2 ,948 |
4 | Audi R8 4.2 Quattro Coupe | 8 | $2 ,903 |
5 | Porsche Panamera Turbo | 8 | $2 ,738 |
6 | BMW 750i Hybrid | 8 | $2 ,701 |
7 | Porsche 911 Turbo Convertible | 6 | $2 ,674 |
8 | Porsche 911 Turbo S Convertible | 6 | $2 ,674 |
9 | Mercedes CL65 AMG Coupe | 12 | $2 ,669 |
10 | BMW 750Li Hybrid | 8 | $2 ,641 |
11 | Mercedes SL63 AMG Convertible | 8 | $2 ,615 |
12 | Mercedes CL63 AMG Coupe | 8 | $2 ,613 |
13 | Jaguar XKR Supercharged Convertible | 8 | $2 ,585 |
14 | Mercedes S63 AMG | 8 | $2 ,542 |
15 | Mercedes C63 AMG Coupe | 8 | $2 ,532 |
16 | Audi A8 L Quattro | 12 | $2 ,513 |
17 | Mercedes SL550 Convertible | 8 | $2 ,458 |
18 | Nissan GT-R Coupe Turbo | 6 | $2 ,457 |
19 | BMW 750XI | 8 | $2 ,446 |
20 | BMW 750i | 8 | $2 ,430 |
If you've got the money for one of these top 20 most expensive cars to insure , you've probably got the money for the insurance as well. However , if you're on a budget (like most of us) and trying to keep insurance costs a little bit lower , give your local , professional agent a call when you're deciding between cars and find out which one will be the easiest on your pocket. There can be a big range in costs to insure those new vehicles you're thinking about. Make sure you factor the insurance cost into your decision!
Robert Edgin